Model Toyota
Toyota New Agya GR
DimensionPanjang Keseluruhan / Overall Length (mm)3,6603,6603,660Lebar Keseluruhan / Overall Width (mm)1,6001,6001,600Tinggi Keseluruhan / Overall Height (mm)1,5201,5201…

Dimension
| Panjang Keseluruhan / Overall Length (mm) | 3,660 | 3,660 | 3,660 |
|---|---|---|---|
| Lebar Keseluruhan / Overall Width (mm) | 1,600 | 1,600 | 1,600 |
| Tinggi Keseluruhan / Overall Height (mm) | 1,520 | 1,520 | 1,520 |
| Jarak Sumbu / Wheelbase (mm) | 2,450 | 2,450 | 2,450 |
| Jarak Pijak Depan / Front Tread (mm) | 1,420 | 1,420 | 1,420 |
| Jarak Pijak Belakang / Rear Tread (mm) | 1,415 | 1,415 | 1,415 |
Engine
|


